VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,187,824,472 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,754.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,639,865.5 GB  574,101,679
2 Iran (ISLAMIC Republic Of)  98,474,191.5 GB  5,310,290,969
3 Russian Federation  86,416,710.9 GB  1,384,196,909
4 Japan  65,497,172.6 GB  681,654,418
5 United States  51,536,305.2 GB  1,056,260,128
6 Taiwan  49,390,266.4 GB  783,091,542
7 France  45,618,943.6 GB  582,167,459
8 Indonesia  37,340,633.7 GB  878,091,481
9 India  34,862,265.0 GB  759,522,531
10 China  29,315,903.2 GB  768,638,486
11 Viet Nam  28,416,982.5 GB  489,921,734
12 Thailand  18,916,818.4 GB  341,098,431
13 United Arab Emirates  15,337,356.1 GB  513,891,599
14 Hong Kong  14,375,938.6 GB  233,250,142
15 Philippines  12,614,688.5 GB  313,305,148
16 Myanmar  12,500,917.1 GB  223,100,963
17 Malaysia  11,569,023.6 GB  138,006,705
18 Turkmenistan  11,097,417.3 GB  152,379,899
19 Bangladesh  9,427,586.5 GB  386,568,125
20 Ukraine  9,167,061.8 GB  524,393,302
21 Canada  7,858,494.1 GB  80,830,387
22 Saudi Arabia  7,708,612.0 GB  106,373,879
23 Germany  7,670,281.0 GB  235,015,695
24 Turkey  6,538,800.8 GB  96,628,309
25 Singapore  6,535,303.9 GB  375,499,891
26 Iraq  5,593,061.5 GB  223,318,175
27 Australia  5,374,623.0 GB  110,588,616
28 Brazil  5,112,511.0 GB  1,346,390,086
29 United Kingdom  5,069,783.7 GB  124,745,719
30 Lao People's Democratic Republic  4,315,211.0 GB  72,032,012
31 Pakistan  4,209,894.3 GB  103,093,462
32 Nigeria  3,478,549.0 GB  420,404,920
33 Cambodia  3,095,474.0 GB  91,290,785
34 Kenya  3,039,196.9 GB  182,472,709
35 Mexico  2,411,320.8 GB  42,873,462
36 Oman  1,920,095.9 GB  35,379,263
37 Spain  1,872,979.0 GB  19,853,107
38 Netherlands  1,870,379.2 GB  48,261,828
39 Armenia  1,447,594.0 GB  4,834,664
40 Argentina  1,423,450.2 GB  18,459,417
41 Egypt  1,324,841.5 GB  37,182,786
42 Nepal  1,312,398.8 GB  19,519,650
43 Algeria  1,303,108.5 GB  36,453,445
44 Qatar  1,302,753.0 GB  18,577,103
45 Syrian Arab Republic  1,262,614.6 GB  234,334,537
46 Jordan  1,256,802.8 GB  25,128,851
47 Italy  1,190,754.2 GB  14,554,232
48 New Zealand  1,095,070.7 GB  14,659,401
49 Kyrgyzstan  1,060,420.7 GB  12,023,466
50 Macau  1,033,275.0 GB  18,842,674
51 Kazakhstan  1,007,153.3 GB  14,757,620
52 Colombia  998,099.4 GB  19,211,595
53 Somalia  997,818.0 GB  46,866,255
54 Sudan  981,271.8 GB  37,574,522
55 Sweden  980,113.3 GB  16,800,481
56 Austria  918,267.8 GB  14,425,364
57 Ghana  912,552.7 GB  53,729,593
58 Venezuela  822,566.3 GB  25,246,897
59 Chile  803,744.2 GB  13,955,012
60 Belarus  778,805.6 GB  20,997,206
61 Romania  766,318.7 GB  13,306,630
62 Peru  750,203.2 GB  10,420,168
63 Ethiopia  735,932.9 GB  38,409,471
64 Mongolia  688,562.4 GB  11,249,226
65 Libyan Arab Jamahiriya  658,033.1 GB  18,667,108
66 Kuwait  649,592.9 GB  10,126,572
67 Morocco  640,436.1 GB  25,096,048
68 Poland  616,421.3 GB  8,650,786
69 Azerbaijan  592,538.2 GB  10,511,546
70 Latvia  582,681.2 GB  2,852,033
71 Ecuador  556,559.7 GB  53,374,301
72 Yemen  544,713.2 GB  18,708,110
73 Norway  539,389.9 GB  4,642,773
74 Palestinian Territory Occupied  495,449.6 GB  12,337,909
75 Switzerland  493,529.7 GB  30,853,797
76 Belgium  460,423.6 GB  6,174,143
77 South Africa  451,661.6 GB  16,788,446
78 Finland  427,650.5 GB  3,851,508
79 Tanzania United Republic of  409,766.2 GB  10,455,712
80 Israel  387,524.0 GB  8,816,969
81 Afghanistan  371,452.0 GB  13,933,831
82 Uganda  365,844.8 GB  18,678,387
83 Portugal  356,991.8 GB  5,630,516
84 Denmark  327,119.6 GB  2,976,749
85 Cote D'ivoire  324,740.4 GB  7,270,403
86 Lithuania  313,743.4 GB  4,017,989
87 Hungary  309,979.5 GB  4,764,647
88 Czech Republic  308,210.3 GB  4,855,679
89 Georgia  286,660.9 GB  3,473,507
90 Guinea  279,745.4 GB  8,506,077
91 Greece  255,301.4 GB  3,696,774
92 Sri Lanka  242,177.9 GB  6,375,195
93 Bahrain  221,613.6 GB  3,590,671
94 Tunisia  214,606.7 GB  6,019,569
95 Brunei Darussalam  208,343.3 GB  1,590,366
96 Bulgaria  207,837.3 GB  4,090,561
97 Dominican Republic  202,361.9 GB  6,674,943
98 Lebanon  201,254.2 GB  8,972,647
99 Uzbekistan  199,143.3 GB  3,855,623
100 Guatemala  199,096.7 GB  4,329,417
101 Serbia  193,545.9 GB  3,521,079
102 Bolivia  178,513.6 GB  3,146,502
103 Panama  176,890.7 GB  4,825,929
104 Djibouti  161,386.9 GB  4,217,859
105 Paraguay  143,751.7 GB  2,022,783
106 Ireland  132,688.9 GB  1,848,801
107 Slovenia  131,559.0 GB  1,517,983
108 Croatia (LOCAL Name: Hrvatska)  112,390.5 GB  1,115,243
109 Costa Rica  111,705.6 GB  1,647,571
110 Slovakia (SLOVAK Republic)  108,122.3 GB  1,219,884
111 Moldova Republic of  104,930.6 GB  2,631,199
112 Bosnia and Herzegowina  102,364.4 GB  930,129
113 Albania  101,579.4 GB  2,318,515
114 Cuba  99,388.6 GB  2,458,311
115 Mauritius  97,623.2 GB  1,290,453
116 Jamaica  89,218.0 GB  2,032,913
117 Bhutan  80,762.7 GB  1,672,916
118 Estonia  79,156.1 GB  1,040,052
119 Uruguay  74,172.7 GB  1,083,327
120 Luxembourg  60,001.0 GB  1,309,594
121 Honduras  59,306.4 GB  1,375,616
122 Benin  58,836.7 GB  6,735,592
123 Antigua and Barbuda  56,806.8 GB  1,616,886
124 Cyprus  54,143.5 GB  3,306,679
125 Togo  53,637.3 GB  1,405,975
126 Maldives  50,968.1 GB  896,502
127 Senegal  49,694.8 GB  1,910,569
128 Guam  49,433.1 GB  967,435
129 Northern Mariana Islands  42,012.5 GB  266,367
130 Macedonia  41,645.7 GB  651,010
131 Trinidad and Tobago  41,194.6 GB  632,323
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Cameroon  35,850.8 GB  3,160,701
134 Gabon  35,657.1 GB  764,739
135 Timor-leste  33,704.5 GB  733,973
136 Mozambique  32,859.7 GB  2,326,587
137 El Salvador  32,526.8 GB  865,639
138 Fiji  29,343.9 GB  810,357
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,241.9 GB  745,750
141 Rwanda  26,881.9 GB  923,297
142 Nicaragua  26,860.8 GB  517,101
143 Malta  26,226.2 GB  498,943
144 Namibia  25,186.8 GB  746,748
145 Iceland  24,234.2 GB  727,713
146 Puerto Rico  23,522.8 GB  603,362
147 Palau  23,376.9 GB  165,772
148 Tajikistan  23,298.7 GB  1,184,150
149 Reunion  22,611.9 GB  91,729
150 Seychelles  21,844.8 GB  3,399,797
151 Chad  21,409.5 GB  4,512,285
152 Congo The Democratic Republic of The  20,126.5 GB  1,367,991
153 Angola  20,041.0 GB  661,272
154 Mali  17,725.1 GB  1,041,326
155 Burkina Faso  17,534.4 GB  1,531,437
156 Montenegro  17,471.5 GB  367,742
157 Bahamas  17,359.2 GB  344,143
158 Mauritania  17,163.5 GB  519,463
159 Zambia  16,019.6 GB  647,229
160 Zimbabwe  15,681.9 GB  2,276,026
161 Saint Lucia  14,643.7 GB  178,889
162 Guyana  13,494.3 GB  292,689
163 Malawi  12,986.6 GB  185,254
164 Papua New Guinea  12,013.9 GB  187,392
165 Suriname  10,963.6 GB  306,604
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,615.5 GB  126,891
168 Haiti  9,027.9 GB  381,336
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,352.7 GB  184,197
171 Aruba  8,330.4 GB  90,175
172 Gambia  8,318.4 GB  3,633,106
173 Saint Vincent and The Grenadines  7,762.0 GB  96,143
174 Botswana  7,723.2 GB  184,357
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,067
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,744.7 GB  315,878
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,355
181 Equatorial Guinea  5,064.1 GB  312,991
182 Vanuatu  4,526.7 GB  269,447
183 Congo  4,387.3 GB  116,820
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,217.5 GB  36,155
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,455
190 Sierra Leone  2,847.3 GB  108,815
191 Cape Verde  2,566.7 GB  121,493
192 Andorra  2,556.4 GB  68,683
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,155
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.0 GB  47,797
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,990
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,655.5 GB  29,645
203 Solomon Islands  1,627.4 GB  72,279
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,922
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,858
218 Sao Tome and Principe  257.2 GB  9,673
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,359
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4