VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,669,102,358 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/15.
Total transferred traffic through VPN is 928,784.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,254,490.1 GB  592,615,749
2 Iran (ISLAMIC Republic Of)  98,663,764.0 GB  5,312,990,399
3 Russian Federation  88,361,456.0 GB  1,391,497,390
4 Japan  68,399,872.6 GB  702,595,187
5 United States  53,128,092.2 GB  1,151,354,857
6 Taiwan  50,751,606.0 GB  791,850,371
7 France  46,266,003.9 GB  591,408,764
8 Indonesia  38,577,476.7 GB  892,522,729
9 India  36,113,984.3 GB  772,655,985
10 Viet Nam  29,675,959.2 GB  500,751,971
11 China  29,567,747.1 GB  772,637,942
12 Thailand  19,587,476.1 GB  346,281,012
13 United Arab Emirates  15,682,372.6 GB  517,877,372
14 Hong Kong  14,728,927.5 GB  240,064,538
15 Myanmar  13,066,198.3 GB  224,982,920
16 Philippines  12,916,370.8 GB  318,009,946
17 Malaysia  11,914,381.0 GB  140,777,012
18 Turkmenistan  11,758,386.7 GB  155,082,750
19 Bangladesh  9,487,363.1 GB  387,473,433
20 Ukraine  9,367,114.2 GB  536,024,812
21 Canada  8,117,949.0 GB  84,309,629
22 Saudi Arabia  7,997,787.4 GB  108,831,510
23 Germany  7,884,478.1 GB  246,564,971
24 Turkey  6,751,031.5 GB  99,024,717
25 Singapore  6,686,771.5 GB  409,817,543
26 Iraq  5,669,390.8 GB  224,983,747
27 Australia  5,619,297.7 GB  113,787,272
28 Brazil  5,346,744.2 GB  1,380,200,161
29 United Kingdom  5,263,433.9 GB  129,021,928
30 Lao People's Democratic Republic  4,538,372.9 GB  73,948,786
31 Pakistan  4,397,315.4 GB  104,925,224
32 Nigeria  3,760,884.0 GB  447,023,021
33 Argentina  3,393,334.6 GB  53,203,506
34 Cambodia  3,209,377.6 GB  92,602,968
35 Kenya  3,053,697.1 GB  183,132,204
36 Mexico  2,482,810.6 GB  44,072,407
37 Oman  2,052,186.4 GB  36,732,212
38 Spain  2,027,591.5 GB  23,054,147
39 Netherlands  1,923,467.8 GB  52,253,152
40 Armenia  1,457,705.6 GB  4,887,603
41 Egypt  1,369,403.6 GB  37,673,768
42 Qatar  1,353,010.5 GB  19,068,432
43 Algeria  1,352,376.2 GB  37,089,022
44 Nepal  1,329,542.8 GB  19,712,931
45 Syrian Arab Republic  1,298,121.5 GB  235,589,172
46 Jordan  1,280,664.9 GB  25,388,310
47 Somalia  1,250,678.0 GB  55,186,088
48 Italy  1,235,989.5 GB  15,098,862
49 Kyrgyzstan  1,167,946.4 GB  13,037,496
50 New Zealand  1,138,473.8 GB  15,091,291
51 Sudan  1,109,141.3 GB  40,816,678
52 Macau  1,055,008.7 GB  19,058,536
53 Kazakhstan  1,040,600.6 GB  15,176,307
54 Colombia  1,036,671.6 GB  19,794,246
55 Sweden  1,001,103.5 GB  18,064,211
56 Ghana  958,223.8 GB  56,528,395
57 Cote D'ivoire  953,731.7 GB  11,915,920
58 Austria  930,490.1 GB  14,620,449
59 Venezuela  866,635.9 GB  25,994,083
60 Belarus  835,834.0 GB  21,854,081
61 Chile  825,893.3 GB  14,176,181
62 Romania  790,844.0 GB  14,235,414
63 Peru  775,900.0 GB  10,640,013
64 Ethiopia  754,904.7 GB  39,114,969
65 Gabon  697,725.1 GB  5,824,488
66 Mongolia  696,595.6 GB  11,312,294
67 Libyan Arab Jamahiriya  683,777.8 GB  19,240,705
68 Kuwait  679,253.1 GB  10,438,136
69 Morocco  652,634.6 GB  25,297,121
70 Poland  637,288.9 GB  9,074,477
71 Yemen  599,819.4 GB  20,358,997
72 Azerbaijan  596,093.1 GB  10,535,680
73 Latvia  590,334.5 GB  3,058,093
74 Ecuador  575,892.6 GB  53,686,614
75 Norway  545,254.3 GB  4,728,903
76 Switzerland  521,089.7 GB  37,589,985
77 Palestinian Territory Occupied  500,853.8 GB  12,399,779
78 Belgium  475,950.5 GB  6,456,458
79 South Africa  464,754.4 GB  17,111,840
80 Finland  439,974.0 GB  3,914,610
81 Tanzania United Republic of  428,049.3 GB  10,826,644
82 Afghanistan  426,614.9 GB  15,751,788
83 Israel  406,730.6 GB  9,205,544
84 Uganda  379,708.2 GB  19,222,704
85 Portugal  373,630.2 GB  5,875,862
86 Denmark  331,982.8 GB  3,044,303
87 Lithuania  323,810.1 GB  4,098,990
88 Hungary  323,504.9 GB  4,871,549
89 Czech Republic  321,412.7 GB  4,957,187
90 Georgia  296,697.0 GB  3,555,654
91 Guinea  281,702.9 GB  8,616,526
92 Greece  267,673.3 GB  3,758,934
93 Sri Lanka  261,171.6 GB  6,604,650
94 Bahrain  226,800.1 GB  3,662,313
95 Tunisia  218,213.9 GB  6,083,461
96 Dominican Republic  216,705.5 GB  6,965,873
97 Brunei Darussalam  213,818.6 GB  1,606,458
98 Bulgaria  211,819.1 GB  4,168,314
99 Guatemala  205,689.0 GB  4,410,220
100 Uzbekistan  203,259.1 GB  4,126,061
101 Lebanon  203,253.5 GB  9,029,167
102 Serbia  199,993.6 GB  3,544,806
103 Panama  188,806.2 GB  5,118,204
104 Bolivia  185,108.8 GB  3,245,400
105 Djibouti  163,507.3 GB  4,260,188
106 Paraguay  159,833.9 GB  2,106,695
107 Ireland  137,243.4 GB  2,065,280
108 Slovenia  133,100.5 GB  1,547,067
109 Costa Rica  116,715.3 GB  1,810,156
110 Croatia (LOCAL Name: Hrvatska)  115,612.1 GB  1,155,362
111 Slovakia (SLOVAK Republic)  110,513.4 GB  1,237,074
112 Moldova Republic of  107,446.9 GB  2,754,336
113 Cuba  105,857.4 GB  2,788,739
114 Albania  104,692.5 GB  2,348,237
115 Bosnia and Herzegowina  102,949.8 GB  935,972
116 Mauritius  99,638.4 GB  1,332,890
117 Jamaica  92,495.1 GB  2,102,631
118 Estonia  81,461.6 GB  1,074,917
119 Bhutan  81,449.8 GB  1,686,955
120 Uruguay  79,297.0 GB  1,163,194
121 Luxembourg  61,855.6 GB  1,346,005
122 Honduras  61,504.0 GB  1,415,423
123 Benin  60,810.3 GB  7,047,706
124 Rwanda  60,499.9 GB  1,836,485
125 Antigua and Barbuda  59,408.7 GB  1,625,715
126 Cyprus  55,741.1 GB  7,571,417
127 Togo  53,988.8 GB  1,419,055
128 Maldives  53,185.0 GB  910,311
129 Senegal  53,131.1 GB  1,985,925
130 Guam  51,637.8 GB  987,020
131 Northern Mariana Islands  44,313.6 GB  270,458
132 Trinidad and Tobago  42,298.5 GB  644,087
133 Macedonia  42,121.2 GB  654,473
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,175.9 GB  3,239,171
136 Timor-leste  34,114.4 GB  743,895
137 Mozambique  33,678.9 GB  2,516,035
138 El Salvador  33,467.6 GB  878,612
139 Fiji  29,905.5 GB  825,749
140 Madagascar  28,866.5 GB  758,800
141 Barbados  28,857.6 GB  353,391
142 Nicaragua  27,298.4 GB  527,660
143 Malta  26,922.5 GB  506,788
144 Puerto Rico  26,489.1 GB  688,708
145 Tajikistan  25,710.5 GB  1,222,323
146 Iceland  25,565.0 GB  769,728
147 Namibia  25,352.9 GB  752,196
148 Palau  24,429.3 GB  192,927
149 Reunion  23,764.6 GB  94,772
150 Seychelles  22,536.3 GB  3,426,590
151 Congo The Democratic Republic of The  21,725.0 GB  1,470,972
152 Chad  21,586.4 GB  4,516,678
153 Angola  21,070.3 GB  798,867
154 Mali  18,592.6 GB  1,072,664
155 Burkina Faso  18,467.9 GB  1,581,737
156 Bahamas  17,881.5 GB  347,655
157 Mauritania  17,853.3 GB  536,948
158 Montenegro  17,785.9 GB  372,206
159 Zambia  16,557.5 GB  664,247
160 Zimbabwe  16,144.6 GB  2,285,456
161 Saint Lucia  15,235.0 GB  185,871
162 Guyana  14,412.7 GB  304,239
163 Papua New Guinea  13,475.0 GB  198,412
164 Malawi  13,361.4 GB  192,847
165 Suriname  11,390.6 GB  312,999
166 Samoa  9,891.9 GB  21,535
167 New Caledonia  9,754.2 GB  128,350
168 Haiti  9,361.3 GB  395,562
169 French Polynesia  9,229.9 GB  187,666
170 Belize  9,017.9 GB  517,219
171 Botswana  8,587.3 GB  193,523
172 Gambia  8,556.2 GB  3,638,899
173 Aruba  8,485.5 GB  94,526
174 Saint Vincent and The Grenadines  7,916.8 GB  100,980
175 Curacao  7,095.7 GB  135,150
176 Liberia  6,606.5 GB  552,404
177 Marshall Islands  6,402.8 GB  60,623
178 South Sudan  6,381.3 GB  345,115
179 Vanuatu  5,581.3 GB  278,059
180 Dominica  5,368.6 GB  295,518
181 Martinique  5,358.5 GB  76,691
182 Equatorial Guinea  5,251.7 GB  318,120
183 Congo  4,586.5 GB  124,638
184 Grenada  3,945.6 GB  88,363
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,186
188 Andorra  3,294.3 GB  75,369
189 Guadeloupe  3,177.9 GB  43,818
190 Cape Verde  3,001.9 GB  137,452
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,906.8 GB  112,064
193 Cayman Islands  2,566.9 GB  58,400
194 Tonga  2,368.1 GB  165,073
195 Swaziland  2,318.6 GB  86,137
196 American Samoa  2,259.4 GB  49,635
197 Sint Maarten  2,055.1 GB  52,086
198 Micronesia Federated States of  2,019.2 GB  88,693
199 Solomon Islands  1,988.1 GB  77,570
200 Burundi  1,985.4 GB  197,128
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,741.0 GB  21,947
203 Faroe Islands  1,723.3 GB  30,280
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,901
207 Virgin Islands (BRITISH)  1,182.0 GB  34,327
208 Lesotho  1,159.5 GB  56,411
209 Jersey  1,017.3 GB  26,749
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.2 GB  30,898
212 Tuvalu  588.6 GB  14,937
213 Bonaire  576.6 GB  9,857
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.1 GB  12,002
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,880
219 Central African Republic  183.4 GB  18,459
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.1 GB  1,765
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4