VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,668,862,345 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/15.
Total transferred traffic through VPN is 928,774.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,252,961.8 GB  592,607,543
2 Iran (ISLAMIC Republic Of)  98,663,517.5 GB  5,312,986,804
3 Russian Federation  88,360,994.2 GB  1,391,495,385
4 Japan  68,398,600.2 GB  702,585,906
5 United States  53,127,633.7 GB  1,151,253,217
6 Taiwan  50,751,191.9 GB  791,847,752
7 France  46,265,305.6 GB  591,406,953
8 Indonesia  38,577,126.1 GB  892,519,930
9 India  36,113,522.1 GB  772,651,446
10 Viet Nam  29,675,494.9 GB  500,743,439
11 China  29,567,645.5 GB  772,635,492
12 Thailand  19,587,333.1 GB  346,278,655
13 United Arab Emirates  15,682,304.0 GB  517,876,678
14 Hong Kong  14,728,820.9 GB  240,057,671
15 Myanmar  13,065,982.4 GB  224,982,306
16 Philippines  12,916,305.7 GB  318,009,456
17 Malaysia  11,914,219.3 GB  140,775,052
18 Turkmenistan  11,758,081.2 GB  155,081,660
19 Bangladesh  9,487,352.9 GB  387,473,205
20 Ukraine  9,367,091.7 GB  536,024,094
21 Canada  8,117,905.3 GB  84,304,746
22 Saudi Arabia  7,997,724.6 GB  108,831,026
23 Germany  7,884,451.3 GB  246,558,332
24 Turkey  6,750,993.7 GB  99,023,141
25 Singapore  6,686,736.0 GB  409,814,259
26 Iraq  5,669,381.8 GB  224,983,548
27 Australia  5,619,210.9 GB  113,785,934
28 Brazil  5,346,659.4 GB  1,380,190,520
29 United Kingdom  5,263,381.8 GB  129,016,843
30 Lao People's Democratic Republic  4,538,305.5 GB  73,947,933
31 Pakistan  4,397,269.6 GB  104,924,704
32 Nigeria  3,760,826.9 GB  447,017,331
33 Argentina  3,392,831.5 GB  53,189,627
34 Cambodia  3,209,336.4 GB  92,602,611
35 Kenya  3,053,695.8 GB  183,132,146
36 Mexico  2,482,794.4 GB  44,072,186
37 Oman  2,052,150.2 GB  36,731,904
38 Spain  2,027,534.5 GB  23,052,382
39 Netherlands  1,923,442.3 GB  52,249,482
40 Armenia  1,457,705.5 GB  4,887,598
41 Egypt  1,369,390.5 GB  37,673,658
42 Qatar  1,353,000.1 GB  19,068,353
43 Algeria  1,352,364.5 GB  37,088,820
44 Nepal  1,329,539.0 GB  19,712,892
45 Syrian Arab Republic  1,298,112.0 GB  235,588,919
46 Jordan  1,280,654.8 GB  25,388,213
47 Somalia  1,250,594.8 GB  55,184,307
48 Italy  1,235,958.6 GB  15,098,552
49 Kyrgyzstan  1,167,915.9 GB  13,037,194
50 New Zealand  1,138,416.6 GB  15,091,222
51 Sudan  1,109,104.2 GB  40,815,673
52 Macau  1,055,004.8 GB  19,058,476
53 Kazakhstan  1,040,592.5 GB  15,176,091
54 Colombia  1,036,642.2 GB  19,793,853
55 Sweden  1,001,102.2 GB  18,062,228
56 Ghana  958,215.7 GB  56,527,834
57 Cote D'ivoire  953,614.2 GB  11,915,082
58 Austria  930,487.4 GB  14,620,421
59 Venezuela  866,625.8 GB  25,993,948
60 Belarus  835,822.2 GB  21,853,866
61 Chile  825,890.4 GB  14,176,043
62 Romania  790,843.5 GB  14,234,682
63 Peru  775,897.1 GB  10,639,900
64 Ethiopia  754,902.8 GB  39,114,851
65 Gabon  697,535.2 GB  5,823,141
66 Mongolia  696,595.1 GB  11,312,286
67 Libyan Arab Jamahiriya  683,775.3 GB  19,240,640
68 Kuwait  679,249.8 GB  10,438,106
69 Morocco  652,631.1 GB  25,297,084
70 Poland  637,285.9 GB  9,073,810
71 Yemen  599,808.0 GB  20,358,724
72 Azerbaijan  596,093.0 GB  10,535,677
73 Latvia  590,334.4 GB  3,057,933
74 Ecuador  575,886.4 GB  53,686,483
75 Norway  545,252.4 GB  4,728,849
76 Switzerland  521,086.6 GB  37,588,526
77 Palestinian Territory Occupied  500,852.3 GB  12,399,755
78 Belgium  475,946.8 GB  6,456,432
79 South Africa  464,752.1 GB  17,111,807
80 Finland  439,973.8 GB  3,914,608
81 Tanzania United Republic of  428,047.1 GB  10,826,583
82 Afghanistan  426,603.6 GB  15,751,523
83 Israel  406,726.1 GB  9,205,464
84 Uganda  379,704.0 GB  19,222,595
85 Portugal  373,619.4 GB  5,875,826
86 Denmark  331,982.7 GB  3,044,284
87 Lithuania  323,809.2 GB  4,098,927
88 Hungary  323,500.4 GB  4,871,526
89 Czech Republic  321,393.5 GB  4,957,160
90 Georgia  296,693.9 GB  3,555,627
91 Guinea  281,702.8 GB  8,616,524
92 Greece  267,671.8 GB  3,758,922
93 Sri Lanka  261,163.8 GB  6,604,573
94 Bahrain  226,799.7 GB  3,662,304
95 Tunisia  218,213.7 GB  6,083,447
96 Dominican Republic  216,700.1 GB  6,965,837
97 Brunei Darussalam  213,818.2 GB  1,606,455
98 Bulgaria  211,818.1 GB  4,168,106
99 Guatemala  205,689.0 GB  4,410,209
100 Uzbekistan  203,258.8 GB  4,126,019
101 Lebanon  203,253.2 GB  9,029,152
102 Serbia  199,993.5 GB  3,544,794
103 Panama  188,805.5 GB  5,117,877
104 Bolivia  185,106.8 GB  3,245,364
105 Djibouti  163,507.3 GB  4,260,187
106 Paraguay  159,833.8 GB  2,106,686
107 Ireland  137,242.9 GB  2,065,015
108 Slovenia  133,100.5 GB  1,547,067
109 Costa Rica  116,714.2 GB  1,810,144
110 Croatia (LOCAL Name: Hrvatska)  115,611.3 GB  1,155,352
111 Slovakia (SLOVAK Republic)  110,513.4 GB  1,237,071
112 Moldova Republic of  107,446.8 GB  2,754,290
113 Cuba  105,856.9 GB  2,788,716
114 Albania  104,692.4 GB  2,348,227
115 Bosnia and Herzegowina  102,949.8 GB  935,969
116 Mauritius  99,638.4 GB  1,332,889
117 Jamaica  92,494.9 GB  2,102,625
118 Estonia  81,461.4 GB  1,074,827
119 Bhutan  81,449.8 GB  1,686,950
120 Uruguay  79,296.5 GB  1,163,169
121 Luxembourg  61,855.6 GB  1,345,994
122 Honduras  61,504.0 GB  1,415,418
123 Benin  60,810.2 GB  7,047,690
124 Rwanda  60,492.4 GB  1,836,248
125 Antigua and Barbuda  59,407.7 GB  1,625,712
126 Cyprus  55,741.0 GB  7,571,403
127 Togo  53,988.8 GB  1,419,055
128 Maldives  53,185.0 GB  910,310
129 Senegal  53,131.1 GB  1,985,920
130 Guam  51,637.8 GB  987,020
131 Northern Mariana Islands  44,313.6 GB  270,458
132 Trinidad and Tobago  42,298.5 GB  644,087
133 Macedonia  42,121.2 GB  654,469
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,175.6 GB  3,239,155
136 Timor-leste  34,114.4 GB  743,895
137 Mozambique  33,678.9 GB  2,516,005
138 El Salvador  33,467.6 GB  878,612
139 Fiji  29,905.5 GB  825,683
140 Madagascar  28,866.5 GB  758,799
141 Barbados  28,856.9 GB  353,388
142 Nicaragua  27,298.2 GB  527,659
143 Malta  26,922.5 GB  506,788
144 Puerto Rico  26,489.0 GB  688,686
145 Tajikistan  25,710.2 GB  1,222,320
146 Iceland  25,565.0 GB  769,701
147 Namibia  25,352.9 GB  752,195
148 Palau  24,429.3 GB  192,922
149 Reunion  23,764.6 GB  94,772
150 Seychelles  22,536.3 GB  3,426,578
151 Congo The Democratic Republic of The  21,724.8 GB  1,470,967
152 Chad  21,586.4 GB  4,516,678
153 Angola  21,070.3 GB  798,759
154 Mali  18,592.2 GB  1,072,662
155 Burkina Faso  18,467.8 GB  1,581,733
156 Bahamas  17,881.5 GB  347,655
157 Mauritania  17,853.3 GB  536,947
158 Montenegro  17,785.9 GB  372,205
159 Zambia  16,557.5 GB  664,247
160 Zimbabwe  16,144.6 GB  2,285,456
161 Saint Lucia  15,235.0 GB  185,871
162 Guyana  14,411.9 GB  304,236
163 Papua New Guinea  13,475.0 GB  198,412
164 Malawi  13,361.4 GB  192,847
165 Suriname  11,390.6 GB  312,999
166 Samoa  9,891.9 GB  21,535
167 New Caledonia  9,754.2 GB  128,350
168 Haiti  9,361.3 GB  395,562
169 French Polynesia  9,228.7 GB  187,665
170 Belize  9,017.9 GB  517,219
171 Botswana  8,587.3 GB  193,523
172 Gambia  8,556.2 GB  3,638,877
173 Aruba  8,485.5 GB  94,526
174 Saint Vincent and The Grenadines  7,916.8 GB  100,980
175 Curacao  7,095.4 GB  135,147
176 Liberia  6,606.5 GB  552,404
177 Marshall Islands  6,402.8 GB  60,623
178 South Sudan  6,381.2 GB  345,111
179 Vanuatu  5,581.3 GB  278,059
180 Dominica  5,368.6 GB  295,517
181 Martinique  5,358.5 GB  76,691
182 Equatorial Guinea  5,251.7 GB  318,120
183 Congo  4,586.5 GB  124,638
184 Grenada  3,945.6 GB  88,363
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,186
188 Andorra  3,294.3 GB  75,369
189 Guadeloupe  3,177.9 GB  43,818
190 Cape Verde  3,001.9 GB  137,452
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,906.4 GB  112,061
193 Cayman Islands  2,566.9 GB  58,400
194 Tonga  2,368.1 GB  165,073
195 Swaziland  2,318.6 GB  86,136
196 American Samoa  2,259.4 GB  49,635
197 Sint Maarten  2,055.1 GB  52,086
198 Micronesia Federated States of  2,019.2 GB  88,693
199 Solomon Islands  1,988.0 GB  77,568
200 Burundi  1,985.4 GB  197,128
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,741.0 GB  21,947
203 Faroe Islands  1,723.3 GB  30,280
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,901
207 Virgin Islands (BRITISH)  1,182.0 GB  34,327
208 Lesotho  1,159.5 GB  56,411
209 Jersey  1,017.2 GB  26,746
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.2 GB  30,898
212 Tuvalu  588.6 GB  14,937
213 Bonaire  576.6 GB  9,857
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.1 GB  12,002
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,880
219 Central African Republic  183.4 GB  18,459
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.1 GB  1,765
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4