Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,007 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21187821888 2026/03/14 9:17:31 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21187821887 2026/03/14 9:17:23 (0 mins ago) In-use 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21187821886 2026/03/14 9:17:22 (0 mins ago) In-use 0 mins Germany Korea Republic of 111.171.x.x MS-SSTP In-use
VPN-21187821885 2026/03/14 9:16:42 (1 mins ago) In-use 1 mins India Korea Republic of 118.223.x.x OpenVPN In-use
VPN-21187821884 2026/03/14 9:16:09 (1 mins ago) 9:16:37 0 mins India Korea Republic of 118.223.x.x OpenVPN 0.13 MB
VPN-21187821883 2026/03/14 9:13:48 (4 mins ago) In-use 4 mins United States Japan 60.149.x.x OpenVPN In-use
VPN-21187821882 2026/03/14 9:13:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21187821881 2026/03/14 9:13:40 (4 mins ago) In-use 4 mins Ghana Japan 112.70.x.x OpenVPN In-use
VPN-21187821880 2026/03/14 9:13:39 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21187821879 2026/03/14 9:13:39 (4 mins ago) In-use 4 mins Turkey Japan 126.235.x.x OpenVPN In-use
VPN-21187821878 2026/03/14 9:13:38 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21187821877 2026/03/14 9:13:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21187821876 2026/03/14 9:13:36 (4 mins ago) 9:13:38 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21187821875 2026/03/14 9:13:36 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21187821874 2026/03/14 9:13:36 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21187821873 2026/03/14 9:13:36 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21187821872 2026/03/14 9:13:36 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21187821871 2026/03/14 9:13:35 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821870 2026/03/14 9:13:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21187821869 2026/03/14 9:13:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21187821868 2026/03/14 9:13:35 (4 mins ago) In-use 4 mins United States Japan 119.171.x.x OpenVPN In-use
VPN-21187821867 2026/03/14 9:13:34 (4 mins ago) In-use 4 mins France Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21187821866 2026/03/14 9:13:34 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821865 2026/03/14 9:13:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21187821864 2026/03/14 9:13:34 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21187821863 2026/03/14 9:13:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821862 2026/03/14 9:13:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21187821861 2026/03/14 9:13:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821860 2026/03/14 9:13:33 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821859 2026/03/14 9:13:33 (4 mins ago) 9:13:36 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21187821858 2026/03/14 9:13:33 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821857 2026/03/14 9:13:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21187821856 2026/03/14 9:13:32 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21187821855 2026/03/14 9:13:32 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21187821854 2026/03/14 9:13:32 (4 mins ago) 9:13:35 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21187821853 2026/03/14 9:13:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821852 2026/03/14 9:13:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821851 2026/03/14 9:13:31 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821850 2026/03/14 9:13:31 (4 mins ago) In-use 4 mins United States Japan 90.149.x.x OpenVPN In-use
VPN-21187821849 2026/03/14 9:13:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821848 2026/03/14 9:13:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821847 2026/03/14 9:13:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21187821846 2026/03/14 9:13:31 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21187821845 2026/03/14 9:13:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821844 2026/03/14 9:13:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821843 2026/03/14 9:13:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21187821842 2026/03/14 9:13:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21187821841 2026/03/14 9:13:30 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821840 2026/03/14 9:13:30 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21187821839 2026/03/14 9:13:30 (4 mins ago) In-use 4 mins United States Japan 126.36.x.x OpenVPN In-use
VPN-21187821838 2026/03/14 9:13:30 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821837 2026/03/14 9:13:30 (4 mins ago) In-use 4 mins Germany Japan 60.105.x.x OpenVPN In-use
VPN-21187821836 2026/03/14 9:13:30 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821835 2026/03/14 9:13:29 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21187821834 2026/03/14 9:13:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821833 2026/03/14 9:13:29 (4 mins ago) In-use 4 mins Korea Republic of Japan 60.129.x.x OpenVPN In-use
VPN-21187821832 2026/03/14 9:13:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21187821831 2026/03/14 9:13:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821830 2026/03/14 9:13:29 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21187821829 2026/03/14 9:13:29 (4 mins ago) 9:13:32 0 mins Japan Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21187821828 2026/03/14 9:13:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821827 2026/03/14 9:13:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821826 2026/03/14 9:13:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21187821825 2026/03/14 9:13:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821824 2026/03/14 9:13:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821823 2026/03/14 9:13:28 (4 mins ago) In-use 4 mins Japan Japan 60.122.x.x OpenVPN In-use
VPN-21187821822 2026/03/14 9:13:28 (4 mins ago) In-use 4 mins France Japan 124.140.x.x MS-SSTP In-use
VPN-21187821821 2026/03/14 9:13:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21187821820 2026/03/14 9:13:28 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21187821819 2026/03/14 9:13:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821818 2026/03/14 9:13:28 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821817 2026/03/14 9:13:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21187821816 2026/03/14 9:13:27 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21187821815 2026/03/14 9:13:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21187821814 2026/03/14 9:13:27 (4 mins ago) 9:13:32 0 mins Japan Japan 113.154.x.x OpenVPN 0.36 MB
VPN-21187821813 2026/03/14 9:13:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821812 2026/03/14 9:13:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821811 2026/03/14 9:13:26 (4 mins ago) 9:13:30 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21187821810 2026/03/14 9:13:26 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21187821809 2026/03/14 9:13:26 (4 mins ago) In-use 4 mins United States Japan 116.67.x.x OpenVPN In-use
VPN-21187821808 2026/03/14 9:13:26 (4 mins ago) In-use 4 mins United States Japan 14.3.x.x OpenVPN In-use
VPN-21187821807 2026/03/14 9:13:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821806 2026/03/14 9:13:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21187821805 2026/03/14 9:13:26 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821804 2026/03/14 9:13:25 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21187821803 2026/03/14 9:13:25 (4 mins ago) In-use 4 mins Ukraine Japan 61.11.x.x OpenVPN In-use
VPN-21187821802 2026/03/14 9:13:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21187821801 2026/03/14 9:13:25 (4 mins ago) In-use 4 mins Nigeria Japan 180.92.x.x OpenVPN In-use
VPN-21187821800 2026/03/14 9:13:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821799 2026/03/14 9:13:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821798 2026/03/14 9:13:24 (4 mins ago) 9:13:28 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21187821797 2026/03/14 9:13:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821796 2026/03/14 9:13:24 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21187821795 2026/03/14 9:13:24 (4 mins ago) 9:13:26 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21187821794 2026/03/14 9:13:24 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21187821793 2026/03/14 9:13:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21187821792 2026/03/14 9:13:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821791 2026/03/14 9:13:24 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21187821790 2026/03/14 9:13:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821789 2026/03/14 9:13:23 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821788 2026/03/14 9:13:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21187821787 2026/03/14 9:13:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21187821786 2026/03/14 9:13:23 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21187821785 2026/03/14 9:13:23 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21187821784 2026/03/14 9:13:23 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21187821783 2026/03/14 9:13:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21187821782 2026/03/14 9:13:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21187821781 2026/03/14 9:13:22 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821780 2026/03/14 9:13:22 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821779 2026/03/14 9:13:22 (4 mins ago) In-use 4 mins Japan Japan 116.12.x.x OpenVPN In-use
VPN-21187821778 2026/03/14 9:13:22 (4 mins ago) 9:13:26 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21187821777 2026/03/14 9:13:22 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21187821776 2026/03/14 9:13:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821775 2026/03/14 9:13:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821774 2026/03/14 9:13:22 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821773 2026/03/14 9:13:22 (4 mins ago) In-use 4 mins United States Japan 27.91.x.x OpenVPN In-use
VPN-21187821772 2026/03/14 9:13:22 (4 mins ago) In-use 4 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21187821771 2026/03/14 9:13:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821770 2026/03/14 9:13:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821769 2026/03/14 9:13:21 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21187821768 2026/03/14 9:13:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21187821767 2026/03/14 9:13:21 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21187821766 2026/03/14 9:13:21 (4 mins ago) 9:13:23 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21187821765 2026/03/14 9:13:21 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21187821764 2026/03/14 9:13:21 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21187821763 2026/03/14 9:13:21 (4 mins ago) In-use 4 mins Brazil Japan 27.91.x.x OpenVPN In-use
VPN-21187821762 2026/03/14 9:13:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21187821761 2026/03/14 9:13:21 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21187821760 2026/03/14 9:13:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21187821759 2026/03/14 9:13:20 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21187821758 2026/03/14 9:13:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21187821757 2026/03/14 9:13:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21187821756 2026/03/14 9:13:20 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821755 2026/03/14 9:13:20 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21187821754 2026/03/14 9:13:20 (4 mins ago) 9:13:23 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21187821753 2026/03/14 9:13:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821752 2026/03/14 9:13:19 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821751 2026/03/14 9:13:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821750 2026/03/14 9:13:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21187821749 2026/03/14 9:13:19 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821748 2026/03/14 9:13:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821747 2026/03/14 9:13:19 (4 mins ago) In-use 4 mins Japan Japan 182.168.x.x OpenVPN In-use
VPN-21187821746 2026/03/14 9:13:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21187821745 2026/03/14 9:13:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821744 2026/03/14 9:13:18 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21187821743 2026/03/14 9:13:18 (4 mins ago) 9:13:30 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21187821742 2026/03/14 9:13:18 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21187821741 2026/03/14 9:13:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821740 2026/03/14 9:13:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821739 2026/03/14 9:13:18 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21187821738 2026/03/14 9:13:18 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821737 2026/03/14 9:13:17 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21187821736 2026/03/14 9:13:17 (4 mins ago) In-use 4 mins United Arab Emirates Japan 118.105.x.x OpenVPN In-use
VPN-21187821735 2026/03/14 9:13:17 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21187821734 2026/03/14 9:13:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21187821733 2026/03/14 9:13:17 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21187821732 2026/03/14 9:13:17 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21187821731 2026/03/14 9:13:17 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21187821730 2026/03/14 9:13:16 (4 mins ago) 9:13:21 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21187821729 2026/03/14 9:13:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821728 2026/03/14 9:13:16 (4 mins ago) 9:13:30 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21187821727 2026/03/14 9:13:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821726 2026/03/14 9:13:16 (4 mins ago) 9:13:32 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21187821725 2026/03/14 9:13:16 (4 mins ago) In-use 4 mins Hong Kong Japan 115.36.x.x OpenVPN In-use
VPN-21187821724 2026/03/14 9:13:16 (4 mins ago) In-use 4 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21187821723 2026/03/14 9:13:16 (4 mins ago) In-use 4 mins Hong Kong Viet Nam 42.114.x.x OpenVPN In-use
VPN-21187821722 2026/03/14 9:13:16 (4 mins ago) 9:13:28 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21187821721 2026/03/14 9:13:16 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21187821720 2026/03/14 9:13:16 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21187821719 2026/03/14 9:13:16 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21187821718 2026/03/14 9:13:16 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21187821717 2026/03/14 9:13:15 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21187821716 2026/03/14 9:13:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821715 2026/03/14 9:13:15 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21187821714 2026/03/14 9:13:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21187821713 2026/03/14 9:13:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21187821712 2026/03/14 9:13:15 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21187821711 2026/03/14 9:13:15 (4 mins ago) 9:13:24 0 mins Germany Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21187821710 2026/03/14 9:13:15 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21187821709 2026/03/14 9:13:15 (4 mins ago) 9:13:29 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21187821708 2026/03/14 9:13:15 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21187821707 2026/03/14 9:13:15 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821706 2026/03/14 9:13:15 (4 mins ago) 9:13:19 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21187821705 2026/03/14 9:13:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821704 2026/03/14 9:13:14 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21187821703 2026/03/14 9:13:14 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21187821702 2026/03/14 9:13:14 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21187821701 2026/03/14 9:13:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821700 2026/03/14 9:13:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21187821699 2026/03/14 9:13:14 (4 mins ago) 9:13:15 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21187821698 2026/03/14 9:13:14 (4 mins ago) 9:13:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21187821697 2026/03/14 9:13:14 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21187821696 2026/03/14 9:13:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821695 2026/03/14 9:13:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21187821694 2026/03/14 9:13:14 (4 mins ago) 9:13:22 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21187821693 2026/03/14 9:13:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21187821692 2026/03/14 9:13:14 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21187821691 2026/03/14 9:13:14 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21187821690 2026/03/14 9:13:13 (4 mins ago) In-use 4 mins United States Korea Republic of 211.114.x.x OpenVPN In-use
VPN-21187821689 2026/03/14 9:13:13 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21187821688 2026/03/14 9:13:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21187821687 2026/03/14 9:13:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21187821686 2026/03/14 9:13:13 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21187821685 2026/03/14 9:13:13 (4 mins ago) In-use 4 mins Japan Japan 180.92.x.x OpenVPN In-use
VPN-21187821684 2026/03/14 9:13:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21187821683 2026/03/14 9:13:13 (4 mins ago) 9:13:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21187821682 2026/03/14 9:13:13 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
