Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,087 VPN sessions established within last 9 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21668812089 2026/06/15 12:24:23 (4 mins ago) In-use 4 mins Brazil Japan 126.111.x.x OpenVPN In-use
VPN-21668812088 2026/06/15 12:23:10 (5 mins ago) 12:24:31 1 mins Korea Republic of Korea Republic of 121.165.x.x SoftEther VPN (TCP) 1.53 MB
VPN-21668812087 2026/06/15 12:22:47 (5 mins ago) In-use 5 mins Netherlands Korea Republic of 61.79.x.x OpenVPN In-use
VPN-21668812086 2026/06/15 12:22:20 (6 mins ago) 12:23:17 0 mins Indonesia Korea Republic of 121.165.x.x OpenVPN 1.62 MB
VPN-21668812085 2026/06/15 12:22:08 (6 mins ago) In-use 6 mins France Japan 219.62.x.x SoftEther VPN (UDP) In-use
VPN-21668812084 2026/06/15 12:21:56 (6 mins ago) In-use 6 mins Malaysia Thailand 49.48.x.x OpenVPN In-use
VPN-21668812083 2026/06/15 12:21:55 (6 mins ago) In-use 6 mins Myanmar Thailand 49.48.x.x SoftEther VPN (TCP) In-use
VPN-21668812082 2026/06/15 12:21:31 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812081 2026/06/15 12:21:29 (6 mins ago) In-use 6 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21668812080 2026/06/15 12:21:29 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812079 2026/06/15 12:21:29 (6 mins ago) In-use 6 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21668812078 2026/06/15 12:21:29 (6 mins ago) In-use 6 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21668812077 2026/06/15 12:21:28 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812076 2026/06/15 12:21:28 (6 mins ago) In-use 6 mins Korea Republic of Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21668812075 2026/06/15 12:21:28 (6 mins ago) In-use 6 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21668812074 2026/06/15 12:21:28 (6 mins ago) In-use 6 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21668812073 2026/06/15 12:21:28 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21668812072 2026/06/15 12:21:27 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812071 2026/06/15 12:21:27 (6 mins ago) In-use 6 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21668812070 2026/06/15 12:21:27 (7 mins ago) In-use 7 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21668812069 2026/06/15 12:21:27 (7 mins ago) In-use 7 mins India Korea Republic of 118.42.x.x OpenVPN In-use
VPN-21668812068 2026/06/15 12:21:26 (7 mins ago) In-use 7 mins Korea Republic of Viet Nam 1.55.x.x OpenVPN In-use
VPN-21668812067 2026/06/15 12:21:26 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812066 2026/06/15 12:21:26 (7 mins ago) In-use 7 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21668812065 2026/06/15 12:21:26 (7 mins ago) In-use 7 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21668812064 2026/06/15 12:21:26 (7 mins ago) In-use 7 mins United States Korea Republic of 121.170.x.x OpenVPN In-use
VPN-21668812063 2026/06/15 12:21:26 (7 mins ago) In-use 7 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21668812062 2026/06/15 12:21:26 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812061 2026/06/15 12:21:26 (7 mins ago) In-use 7 mins Hong Kong Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21668812060 2026/06/15 12:21:25 (7 mins ago) In-use 7 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21668812059 2026/06/15 12:21:25 (7 mins ago) In-use 7 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21668812058 2026/06/15 12:21:25 (7 mins ago) In-use 7 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21668812057 2026/06/15 12:21:25 (7 mins ago) 12:21:27 0 mins United States Japan 220.146.x.x MS-SSTP 0.00 MB
VPN-21668812056 2026/06/15 12:21:25 (7 mins ago) In-use 7 mins United States Japan 121.85.x.x OpenVPN In-use
VPN-21668812055 2026/06/15 12:21:25 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812054 2026/06/15 12:21:24 (7 mins ago) In-use 7 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21668812053 2026/06/15 12:21:24 (7 mins ago) In-use 7 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21668812052 2026/06/15 12:21:23 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812051 2026/06/15 12:21:23 (7 mins ago) In-use 7 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21668812050 2026/06/15 12:21:23 (7 mins ago) In-use 7 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668812049 2026/06/15 12:21:23 (7 mins ago) In-use 7 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21668812048 2026/06/15 12:21:23 (7 mins ago) In-use 7 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21668812047 2026/06/15 12:21:23 (7 mins ago) In-use 7 mins Brazil Korea Republic of 218.48.x.x OpenVPN In-use
VPN-21668812046 2026/06/15 12:21:21 (7 mins ago) In-use 7 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21668812045 2026/06/15 12:21:21 (7 mins ago) In-use 7 mins Argentina Japan 1.21.x.x OpenVPN In-use
VPN-21668812044 2026/06/15 12:21:21 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21668812043 2026/06/15 12:21:21 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812042 2026/06/15 12:21:21 (7 mins ago) In-use 7 mins United States Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21668812041 2026/06/15 12:21:21 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812040 2026/06/15 12:21:20 (7 mins ago) In-use 7 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668812039 2026/06/15 12:21:20 (7 mins ago) In-use 7 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21668812038 2026/06/15 12:21:20 (7 mins ago) In-use 7 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21668812037 2026/06/15 12:21:20 (7 mins ago) 12:21:22 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21668812036 2026/06/15 12:21:20 (7 mins ago) In-use 7 mins Somalia Korea Republic of 27.115.x.x OpenVPN In-use
VPN-21668812035 2026/06/15 12:21:20 (7 mins ago) In-use 7 mins Thailand Japan 153.174.x.x OpenVPN In-use
VPN-21668812034 2026/06/15 12:21:20 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812033 2026/06/15 12:21:20 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812032 2026/06/15 12:21:20 (7 mins ago) 12:21:22 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21668812031 2026/06/15 12:21:19 (7 mins ago) 12:21:25 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 1.02 MB
VPN-21668812030 2026/06/15 12:21:19 (7 mins ago) In-use 7 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668812029 2026/06/15 12:21:19 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812028 2026/06/15 12:21:19 (7 mins ago) 12:21:24 0 mins Korea Republic of Korea Republic of 222.117.x.x OpenVPN 0.99 MB
VPN-21668812027 2026/06/15 12:21:19 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812026 2026/06/15 12:21:19 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812025 2026/06/15 12:21:19 (7 mins ago) In-use 7 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21668812024 2026/06/15 12:21:19 (7 mins ago) In-use 7 mins Thailand Japan 153.166.x.x OpenVPN In-use
VPN-21668812023 2026/06/15 12:21:19 (7 mins ago) 12:21:27 0 mins Germany Japan 211.135.x.x OpenVPN 0.50 MB
VPN-21668812022 2026/06/15 12:21:19 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812021 2026/06/15 12:21:19 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812020 2026/06/15 12:21:19 (7 mins ago) In-use 7 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21668812019 2026/06/15 12:21:18 (7 mins ago) In-use 7 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21668812018 2026/06/15 12:21:18 (7 mins ago) In-use 7 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21668812017 2026/06/15 12:21:18 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812016 2026/06/15 12:21:18 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812015 2026/06/15 12:21:18 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812014 2026/06/15 12:21:18 (7 mins ago) In-use 7 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21668812013 2026/06/15 12:21:18 (7 mins ago) In-use 7 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21668812012 2026/06/15 12:21:18 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812011 2026/06/15 12:21:18 (7 mins ago) In-use 7 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21668812010 2026/06/15 12:21:18 (7 mins ago) In-use 7 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21668812009 2026/06/15 12:21:18 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812008 2026/06/15 12:21:18 (7 mins ago) In-use 7 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668812007 2026/06/15 12:21:18 (7 mins ago) In-use 7 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668812006 2026/06/15 12:21:18 (7 mins ago) In-use 7 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21668812005 2026/06/15 12:21:18 (7 mins ago) In-use 7 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21668812004 2026/06/15 12:21:18 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668812003 2026/06/15 12:21:17 (7 mins ago) In-use 7 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668812002 2026/06/15 12:21:17 (7 mins ago) In-use 7 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21668812001 2026/06/15 12:21:17 (7 mins ago) In-use 7 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21668812000 2026/06/15 12:21:17 (7 mins ago) 12:21:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21668811999 2026/06/15 12:21:17 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668811998 2026/06/15 12:21:17 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668811997 2026/06/15 12:21:17 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668811996 2026/06/15 12:21:17 (7 mins ago) 12:21:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21668811995 2026/06/15 12:21:17 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668811994 2026/06/15 12:21:17 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668811993 2026/06/15 12:21:17 (7 mins ago) In-use 7 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21668811992 2026/06/15 12:21:17 (7 mins ago) In-use 7 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668811991 2026/06/15 12:21:16 (7 mins ago) In-use 7 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21668811990 2026/06/15 12:21:16 (7 mins ago) In-use 7 mins United States Japan 220.146.x.x OpenVPN In-use
VPN-21668811989 2026/06/15 12:21:16 (7 mins ago) 12:21:20 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21668811988 2026/06/15 12:21:16 (7 mins ago) In-use 7 mins Korea Republic of Viet Nam 58.186.x.x OpenVPN In-use
VPN-21668811987 2026/06/15 12:21:16 (7 mins ago) In-use 7 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668811986 2026/06/15 12:21:16 (7 mins ago) 12:21:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21668811985 2026/06/15 12:21:16 (7 mins ago) In-use 7 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21668811984 2026/06/15 12:21:16 (7 mins ago) In-use 7 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21668811983 2026/06/15 12:21:16 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668811982 2026/06/15 12:21:16 (7 mins ago) In-use 7 mins Argentina Thailand 171.7.x.x OpenVPN In-use
VPN-21668811981 2026/06/15 12:21:15 (7 mins ago) In-use 7 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21668811980 2026/06/15 12:21:15 (7 mins ago) In-use 7 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21668811979 2026/06/15 12:21:15 (7 mins ago) In-use 7 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668811978 2026/06/15 12:21:15 (7 mins ago) In-use 7 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21668811977 2026/06/15 12:21:15 (7 mins ago) In-use 7 mins Argentina Japan 126.220.x.x OpenVPN In-use
VPN-21668811976 2026/06/15 12:21:15 (7 mins ago) In-use 7 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21668811975 2026/06/15 12:21:15 (7 mins ago) In-use 7 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21668811974 2026/06/15 12:21:15 (7 mins ago) In-use 7 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21668811973 2026/06/15 12:21:15 (7 mins ago) In-use 7 mins South Africa Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21668811972 2026/06/15 12:21:15 (7 mins ago) In-use 7 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668811971 2026/06/15 12:21:15 (7 mins ago) In-use 7 mins United States Japan 110.163.x.x OpenVPN In-use
VPN-21668811970 2026/06/15 12:21:14 (7 mins ago) In-use 7 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21668811969 2026/06/15 12:21:13 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668811968 2026/06/15 12:21:13 (7 mins ago) 12:21:14 0 mins Korea Republic of Korea Republic of 222.117.x.x OpenVPN 1.01 MB
VPN-21668811967 2026/06/15 12:21:13 (7 mins ago) 12:21:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21668811966 2026/06/15 12:21:13 (7 mins ago) In-use 7 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21668811965 2026/06/15 12:21:13 (7 mins ago) In-use 7 mins Estonia Japan 110.163.x.x OpenVPN In-use
VPN-21668811964 2026/06/15 12:21:13 (7 mins ago) In-use 7 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21668811963 2026/06/15 12:21:13 (7 mins ago) 12:21:29 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec 1.69 MB
VPN-21668811962 2026/06/15 12:21:13 (7 mins ago) In-use 7 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21668811961 2026/06/15 12:21:13 (7 mins ago) In-use 7 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21668811960 2026/06/15 12:21:12 (7 mins ago) In-use 7 mins Taiwan Thailand 171.7.x.x OpenVPN In-use
VPN-21668811959 2026/06/15 12:21:12 (7 mins ago) In-use 7 mins Brazil Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21668811958 2026/06/15 12:21:12 (7 mins ago) In-use 7 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21668811957 2026/06/15 12:21:12 (7 mins ago) In-use 7 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668811956 2026/06/15 12:21:12 (7 mins ago) In-use 7 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668811955 2026/06/15 12:21:12 (7 mins ago) In-use 7 mins Canada Japan 110.163.x.x OpenVPN In-use
VPN-21668811954 2026/06/15 12:21:12 (7 mins ago) In-use 7 mins Singapore Japan 180.92.x.x OpenVPN In-use
VPN-21668811953 2026/06/15 12:21:12 (7 mins ago) In-use 7 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21668811952 2026/06/15 12:21:12 (7 mins ago) In-use 7 mins United States Japan 110.163.x.x OpenVPN In-use
VPN-21668811951 2026/06/15 12:21:12 (7 mins ago) In-use 7 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21668811950 2026/06/15 12:21:11 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668811949 2026/06/15 12:21:11 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668811948 2026/06/15 12:21:11 (7 mins ago) In-use 7 mins United States Japan 110.163.x.x OpenVPN In-use
VPN-21668811947 2026/06/15 12:21:11 (7 mins ago) In-use 7 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21668811946 2026/06/15 12:21:11 (7 mins ago) In-use 7 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668811945 2026/06/15 12:21:11 (7 mins ago) In-use 7 mins United States Korea Republic of 218.48.x.x OpenVPN In-use
VPN-21668811944 2026/06/15 12:21:11 (7 mins ago) 12:21:23 0 mins Thailand Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21668811943 2026/06/15 12:21:11 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668811942 2026/06/15 12:21:10 (7 mins ago) In-use 7 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668811941 2026/06/15 12:21:10 (7 mins ago) In-use 7 mins Thailand Indonesia 111.95.x.x OpenVPN In-use
VPN-21668811940 2026/06/15 12:21:10 (7 mins ago) In-use 7 mins Korea Republic of Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21668811939 2026/06/15 12:21:10 (7 mins ago) 12:21:14 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21668811938 2026/06/15 12:21:10 (7 mins ago) In-use 7 mins Germany Korea Republic of 218.48.x.x SoftEther VPN (TCP) In-use
VPN-21668811937 2026/06/15 12:21:10 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668811936 2026/06/15 12:21:10 (7 mins ago) 12:21:25 0 mins Iraq Japan 219.100.x.x OpenVPN 0.36 MB
VPN-21668811935 2026/06/15 12:21:10 (7 mins ago) In-use 7 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668811934 2026/06/15 12:21:10 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668811933 2026/06/15 12:21:10 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668811932 2026/06/15 12:21:10 (7 mins ago) In-use 7 mins Indonesia Japan 131.147.x.x SoftEther VPN (UDP) In-use
VPN-21668811931 2026/06/15 12:21:10 (7 mins ago) In-use 7 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21668811930 2026/06/15 12:21:10 (7 mins ago) In-use 7 mins Korea Republic of Japan 110.163.x.x OpenVPN In-use
VPN-21668811929 2026/06/15 12:21:09 (7 mins ago) In-use 7 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21668811928 2026/06/15 12:21:09 (7 mins ago) In-use 7 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668811927 2026/06/15 12:21:09 (7 mins ago) In-use 7 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668811926 2026/06/15 12:21:09 (7 mins ago) 12:21:11 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21668811925 2026/06/15 12:21:09 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668811924 2026/06/15 12:21:09 (7 mins ago) 12:21:20 0 mins Germany Japan 220.146.x.x OpenVPN 0.20 MB
VPN-21668811923 2026/06/15 12:21:08 (7 mins ago) In-use 7 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668811922 2026/06/15 12:21:08 (7 mins ago) 12:21:11 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21668811921 2026/06/15 12:21:08 (7 mins ago) In-use 7 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21668811920 2026/06/15 12:21:08 (7 mins ago) In-use 7 mins Korea Republic of Korea Republic of 211.217.x.x SoftEther VPN (UDP) In-use
VPN-21668811919 2026/06/15 12:21:08 (7 mins ago) 12:21:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21668811918 2026/06/15 12:21:08 (7 mins ago) In-use 7 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21668811917 2026/06/15 12:21:08 (7 mins ago) In-use 7 mins Saudi Arabia Japan 121.106.x.x SoftEther VPN (TCP) In-use
VPN-21668811916 2026/06/15 12:21:08 (7 mins ago) In-use 7 mins Argentina Japan 110.163.x.x OpenVPN In-use
VPN-21668811915 2026/06/15 12:21:08 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668811914 2026/06/15 12:21:08 (7 mins ago) In-use 7 mins Iran (ISLAMIC Republic Of) France 51.38.x.x OpenVPN In-use
VPN-21668811913 2026/06/15 12:21:07 (7 mins ago) 12:21:13 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21668811912 2026/06/15 12:21:07 (7 mins ago) In-use 7 mins Korea Republic of Japan 36.13.x.x OpenVPN In-use
VPN-21668811911 2026/06/15 12:21:07 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668811910 2026/06/15 12:21:07 (7 mins ago) In-use 7 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21668811909 2026/06/15 12:21:07 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668811908 2026/06/15 12:21:07 (7 mins ago) In-use 7 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21668811907 2026/06/15 12:21:07 (7 mins ago) 12:21:09 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21668811906 2026/06/15 12:21:07 (7 mins ago) In-use 7 mins Czech Republic Viet Nam 58.186.x.x OpenVPN In-use
VPN-21668811905 2026/06/15 12:21:07 (7 mins ago) In-use 7 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21668811904 2026/06/15 12:21:06 (7 mins ago) 12:21:08 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21668811903 2026/06/15 12:21:06 (7 mins ago) 12:21:09 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21668811902 2026/06/15 12:21:06 (7 mins ago) 12:21:08 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21668811901 2026/06/15 12:21:06 (7 mins ago) 12:21:07 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21668811900 2026/06/15 12:21:06 (7 mins ago) 12:21:09 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21668811899 2026/06/15 12:21:06 (7 mins ago) 12:21:08 0 mins Korea Republic of Korea Republic of 222.117.x.x OpenVPN 1.02 MB
VPN-21668811898 2026/06/15 12:21:06 (7 mins ago) In-use 7 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21668811897 2026/06/15 12:21:06 (7 mins ago) In-use 7 mins Hong Kong Japan 138.64.x.x OpenVPN In-use
VPN-21668811896 2026/06/15 12:21:06 (7 mins ago) In-use 7 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21668811895 2026/06/15 12:21:06 (7 mins ago) In-use 7 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21668811894 2026/06/15 12:21:05 (7 mins ago) In-use 7 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21668811893 2026/06/15 12:21:05 (7 mins ago) In-use 7 mins Japan Korea Republic of 110.45.x.x OpenVPN In-use
VPN-21668811892 2026/06/15 12:21:05 (7 mins ago) In-use 7 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21668811891 2026/06/15 12:21:05 (7 mins ago) In-use 7 mins United States United States 216.67.x.x OpenVPN In-use
VPN-21668811890 2026/06/15 12:21:05 (7 mins ago) In-use 7 mins Egypt Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21668811889 2026/06/15 12:21:05 (7 mins ago) In-use 7 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21668811888 2026/06/15 12:21:05 (7 mins ago) In-use 7 mins United States Indonesia 118.137.x.x OpenVPN In-use
VPN-21668811887 2026/06/15 12:21:05 (7 mins ago) In-use 7 mins Spain Japan 219.100.x.x OpenVPN In-use
